Fishing Packages
Lakes | Price Trip | Fishing catch limits | Fisherman per cabin | Fly-by | |||
---|---|---|---|---|---|---|---|
7 Days | 4-5 Days | Minimum | Maximum | Day in | Day out | ||
Hanotaux | 995.00 $ | 895.00 $ | Limit Allowed | 2 | 10 | Thursday | Thursday |
Gouin 3 | 995.00 $ | 895.00 $ | Limit Allowed | 4 | 9 | Friday | Friday |
Gouin 2 | 995.00 $ | 895.00 $ | Limit Allowed | 4 | 8 | Saturday | Saturday |
Gouin 1 | 995.00 $ | 895.00 $ | Limit Allowed | 4 | 8 | Saturday | Saturday |
Super | 995.00 $ | 895.00 $ | Limit Allowed | 4 | 10 | Sunday | Sunday |
Gouin 4 | 995.00 $ | 895.00 $ | Limit Allowed | 2 | 4 | Any Days | Any Days |
Fishing packages on private lakes
Lakes | Price Trip | Fishing catch limits | Fisherman per cabin | Fly-by | |||
---|---|---|---|---|---|---|---|
7 Days | 4-5 Days | Minimum | Maximum | Day in | Day out | ||
Little Benny * | 1145.00 $ | 1045.00 $ | Catch and Release | 4 | 10 | Thursday | Thursday |
Bob Lake | 995.00 $ | 895.00 $ | Catch and Release | 2 | 6 | Thursday | Thursday |
Impossible Lake | 995.00 $ | 895.00 $ | Catch and Release | 6 | 12 | Friday | Friday |
Nancy's Lake | 995.00 $ | 895.00 $ | Catch and Release | 2 | 6 | Friday | Friday |
Little Gouin | 995.00 $ | 895.00 $ | Catch and Release | 2 | 6 | Saturday | Saturday |
Larouche | 995.00 $ | 895.00 $ | Catch and Release | 4 | 6 | Sunday | Sunday |
Simard | 995.00 $ | 895.00 $ | Catch and Release | 4 | 8 | Sunday | Sunday |
* All prices are per person
* Taxes aren’t included
* Deposit of 300$ per person is required
* Groups of 8 or more : 1 person free of charge!
* Little Benny’s price is higher due to distance but Satellite phone is included
* Cacth and Release: You can eat at the fisherman’s cabin
* In July & August : children ( 2 max.) are free with 2 adults.